Power classes & typical consumption by module type
A switch cage delivers a fixed budget of 3.3 V power and removes a fixed amount of heat. A module declares the class it needs, the host compares it with what the cage can do, and the mismatch shows up as a module stuck in low power or a port that overheats. This page is the lookup for both sides: the class ladders per form factor with the bytes that carry them, and the wattage real modules actually draw — for cage limits, PSU sizing and cooling calculations.
Class ladders by form factor
| Family | Where declared | Ladder |
|---|---|---|
| SFP / SFP+ / SFP28 (SFF-8472, SFF-8431) | A0h byte 64 bits 1–0 (power level 2/3), byte 66 bit… per revision | Level I ≤ 1.0 W · Level II ≤ 1.5 W · Level III ≤ 2.0 W (SFF-8431 Rev 4.1 adds level 3); > 2 W is outside the MSA |
| XFP (INF-8077i) | byte 220 bits 7–6 | Level 1 ≤ 1.5 W · 2 ≤ 2.5 W · 3 ≤ 3.5 W · 4 > 3.5 W |
| QSFP+ (SFF-8636) | byte 129 bits 7–6 | Class 1 ≤ 1.5 W · 2 ≤ 2.0 · 3 ≤ 2.5 · 4 ≤ 3.5 W |
| QSFP28 (SFF-8636 Rev 2.x) | byte 129 bits 1–0 (classes 5–7), byte 107 (class 8 max power ×0.1 W) | Class 5 ≤ 4.0 W · 6 ≤ 4.5 · 7 ≤ 5.0 · 8 = value in byte 107 |
| QSFP-DD / OSFP / SFP-DD / QSFP-DD800 (CMIS) | page 00h byte 200 bits 7–5 (class), byte 201 (max power ×0.25 W) | Class 1 ≤ 1.5 W · 2 ≤ 3.5 · 3 ≤ 7 · 4 ≤ 8 · 5 ≤ 10 · 6 ≤ 12 · 7 ≤ 14 · 8 > 14 W (byte 201) |
| OSFP MSA cage | mechanical/thermal spec | up to 25–30 W with integrated heat sink; OSFP-XD/OSFP224 higher |
| CFP / CFP2 / CFP4 | MDIO registers | up to 32 W / 12 W / 6 W |
Low-power mode is ≤ 1.5 W for every family that has one; the host releases it only after validating the class (Power & thermal, Host initialization).
Typical consumption of real modules
Values are typical maximums from datasheets of common products; class is the declared ceiling, consumption the measured draw.
| Module | Typical draw | Usual class | Notes |
|---|---|---|---|
| 1000BASE-SX / LX SFP | 0.5–0.8 W | I | — |
| 1000BASE-T SFP | 1.0–1.3 W | I / II | PHY inside; warm |
| 1000BASE-ZX / EZX | 0.8–1.2 W | I / II | — |
| 10GBASE-SR SFP+ | 0.6–0.8 W | I | VCSEL, no CDR needed |
| 10GBASE-LR SFP+ | 0.8–1.0 W | I | — |
| 10GBASE-ER / ZR SFP+ | 1.2–1.5 W | II | APD receiver, sometimes TEC |
| 10G DWDM tunable SFP+ | 1.5–2.0 W | II / III | TEC and tuning |
| 10GBASE-T SFP+ (30 m / 80 m) | 1.8–2.5 W | II / III | exceeds many cages; check platform |
| 10G BiDi SFP+ | 0.8–1.0 W | I | — |
| 25GBASE-SR / LR SFP28 | 0.8–1.2 W | I | CDR included |
| 40GBASE-SR4 QSFP+ | 1.2–1.5 W | 1 | — |
| 40GBASE-LR4 QSFP+ | 3.0–3.5 W | 4 | 4 DFB + mux |
| 100GBASE-SR4 QSFP28 | 2.0–3.5 W | 3 / 4 | — |
| 100G PSM4 / DR / CWDM4 QSFP28 | 3.0–3.5 W | 4 | — |
| 100GBASE-LR4 QSFP28 | 3.5–4.5 W | 4 / 5 / 6 | TEC on some |
| 100GBASE-ER4 / ER4-lite | 4.5–5.5 W | 6 / 7 | SOA or high-power lasers |
| 200G FR4 / DR4 QSFP56 | 5–6 W | 7 / 8 | PAM4 DSP |
| 400GBASE-SR8 / DR4 QSFP-DD | 8–10 W | 4 / 5 | DSP dominates |
| 400GBASE-FR4 / LR4 QSFP-DD | 9–12 W | 5 / 6 | EML lasers |
| 400G ZR (QSFP-DD) / ZR+ (OSFP) | 15–20 W / 18–24 W | 8 | coherent DSP; QSFP-DD ZR often limited to 80 km by thermal |
| 400G LPO | 4–6 W | 2 / 3 | no DSP (DSP & LPO) |
| 800G SR8 / DR8 OSFP / QSFP-DD800 | 13–16 W | 7 / 8 | — |
| 800G 2×FR4 / 2×LR4 | 15–18 W | 8 | — |
| 800G ZR / ZR+ | 22–28 W | 8 | OSFP mostly |
| 1.6T DR8 (OSFP224 / OSFP-XD) | 20–30 W | 8 | early products |
| Passive DAC | 0 W | 1 / I | EEPROM only |
| ACC (linear active copper) | 0.5–1 W per end | 1 / I | — |
| AEC (retimed copper) | 3–6 W per end at 400/800G | 2 / 3 | — |
| AOC 10G / 25G | 0.5–1 W per end | I | — |
| AOC 100G / 400G / 800G | 2 / 4–5 / 6–8 W per end | 3 / 2 / 3 | — |
Roughly: VCSEL SR < DFB LR < EML/TEC ER-ZR < PAM4 DSP < coherent, and the DSP accounts for half or more of a 400G+ module's power (Module electronics).
Supply, current and inrush
| Item | Value | Notes |
|---|---|---|
| Supply voltage | 3.3 V ± 5 % (3.135–3.465 V) at the module connector | DDM Vcc reading should sit in this window (Temperature & voltage) |
| Current at class limit | 1.5 W → 0.45 A; 3.5 W → 1.06 A; 8 W → 2.4 A; 14 W → 4.2 A; 25 W → 7.6 A | per cage; high-radix boxes need tens of amps on 3.3 V |
| Hot-plug inrush | limited by the MSA (slew and peak above steady state); host limits current per cage | a module exceeding it trips the port's protection |
| Low-power mode | ≤ 1.5 W | management alive, Tx off, DSP idle |
| OSFP / QSFP-DD 12 V? | no — all pluggables here run from 3.3 V only | CFP family and some line-card optics use additional rails |
Heat and cooling
| Item | Rule of thumb |
|---|---|
| Watts → BTU/h | × 3.412 |
| Case temperature limit | 70 °C (commercial) at the specified thermal point; class limits are defined at this temperature (Temperature grades) |
| Cage airflow | module heat leaves through the cage's heat sink and the host's airflow; blocked intakes or reversed airflow overheat the front row first |
| Rack-level | 32 × 400G FR4 ≈ 350 W; 64 × 800G ≈ 1 kW of optics — comparable to the switch ASIC itself |
| Coherent | 400ZR+ at 20+ W needs OSFP or a riding heat sink cage; QSFP-DD versions derate reach or run hot |
Symptoms of overrun and what the host does: Power & thermal.
Choosing by power
- Read the cage limit from the platform's hardware guide (per port, sometimes per group).
- Compare with the module's declared class (bytes above) — not with the datasheet typical.
- For 10GBASE-T SFP+, ZR/tunable SFP+, 400G ZR and 800G modules, confirm explicitly.
- Sum optics power for PSU sizing on high-radix boxes; add it to the ASIC and fan budget.
- Prefer LPO or lower-class PMDs where the link allows — power is also cooling and cost.
In CodingBox
The declared power class and maximum power bytes are shown on the Check screen for SFF-8472, SFF-8636 and CMIS modules; editing them does not change what the module draws, only what the host believes — a coded class lower than the real draw trips port protection instead of a polite low-power hold (Check transceiver, EEPROM editor).